
Balancer V2
Overview, Markets and Information$ 2,070,512
24h Trading Volume
Ƀ 22
24h Trading Volume (BTC)
144
Markets
213
Pairs
| Year Established | 2020 |
| Website | balancer.fi |
| Rank | 186 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wrapped Steth | 0X7F39C581/0X7FC66500 | 314 | Ƀ 12 | $ 1,194,399 | 57.69% |
| Balancer | 0XBA100000/0XC02AAA39 | 496,963 | Ƀ 3 | $ 354,456 | 17.12% |
| Dai | 0X6B175474/0XDAC17F95 | 259,805 | Ƀ 2 | $ 261,133 | 12.61% |
| Wrapped Bitcoin | 0X2260FAC5/0XC02AAA39 | 1 | Ƀ 0 | $ 70,970 | 3.43% |
| Balancer 80 Bal 20 W | 0X5C6EE304/0X616E8BFA | 9,794 | Ƀ 0 | $ 32,243 | 1.56% |
| Dai | 0X6B175474/0XC02AAA39 | 29,093 | Ƀ 0 | $ 29,796 | 1.44% |
| Aura Finance | 0XC0C293CE/0XC02AAA39 | 357,966 | Ƀ 0 | $ 29,198 | 1.41% |
| Velora | 0X4E107A00/0XC02AAA39 | 2,329,853 | Ƀ 0 | $ 14,479 | 0.70% |
| Dai | 0X6B175474/0XA0B86991 | 12,961 | Ƀ 0 | $ 12,981 | 0.63% |
| Maker | 0X9F8F72AA/0XC02AAA39 | 9 | Ƀ 0 | $ 12,355 | 0.60% |
Balancer is a non-custodial portfolio manager, liquidity provider, and price sensor protocol. Balancer V2 offers a generalized protocol for automated market makers.