
Bitkub
Overview, Markets and Information$ 48,954,934
24h Trading Volume
Ƀ 527
24h Trading Volume (BTC)
32
Markets
36
Pairs
| Year Established | 2018 |
| Website | bitkub.com |
| Rank | 76 |
| Country | Thailand |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/THB | 22,407,397 | Ƀ 240 | $ 22,401,075 | 45.76% |
| Bitcoin | BTC/THB | 105 | Ƀ 105 | $ 9,818,304 | 20.06% |
| Ethereum | ETH/THB | 1,907 | Ƀ 65 | $ 6,076,421 | 12.41% |
| Heroes Of Mavia | MAVIA/THB | 32,586,933 | Ƀ 22 | $ 2,053,902 | 4.20% |
| Dogecoin | DOGE/THB | 13,374,433 | Ƀ 21 | $ 2,000,216 | 4.09% |
| Ripple | XRP/THB | 833,510 | Ƀ 19 | $ 1,806,863 | 3.69% |
| Sapien 2 | SAPIEN/THB | 7,958,562 | Ƀ 14 | $ 1,345,919 | 2.75% |
| Cardano | ADA/THB | 2,032,964 | Ƀ 9 | $ 914,702 | 1.87% |
| Solana | SOL/THB | 6,149 | Ƀ 9 | $ 881,895 | 1.80% |
| Near | NEAR/THB | 223,449 | Ƀ 4 | $ 416,235 | 0.85% |
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.