
BitoPro
Overview, Markets and Information$ 33,074,172
24h Trading Volume
Ƀ 356
24h Trading Volume (BTC)
14
Markets
25
Pairs
| Year Established | 2018 |
| Website | bitopro.com |
| Rank | 80 |
| Country | Taiwan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/TWD | 19,072,348 | Ƀ 205 | $ 19,135,537 | 57.86% |
| Bitcoin | BTC/USDT | 37 | Ƀ 36 | $ 3,422,928 | 10.35% |
| Ethereum | ETH/USDT | 907 | Ƀ 30 | $ 2,879,835 | 8.71% |
| Ethereum | ETH/TWD | 896 | Ƀ 30 | $ 2,854,951 | 8.63% |
| Bitcoin | BTC/TWD | 14 | Ƀ 13 | $ 1,284,856 | 3.88% |
| Dogecoin | DOGE/TWD | 6,893,630 | Ƀ 11 | $ 1,035,730 | 3.13% |
| Cardano | ADA/TWD | 1,250,119 | Ƀ 6 | $ 563,470 | 1.70% |
| Apecoin | APE/TWD | 1,513,120 | Ƀ 4 | $ 377,284 | 1.14% |
| Solana | SOL/TWD | 2,003 | Ƀ 3 | $ 287,652 | 0.87% |
| Cardano | ADA/USDT | 475,723 | Ƀ 2 | $ 213,797 | 0.65% |
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.