One Trading
Overview, Markets and Information$ 416,988
24h Trading Volume
Ƀ 4
24h Trading Volume (BTC)
7
Markets
12
Pairs
| Year Established | 2019 |
| Website | onetrading.com |
| Rank | 209 |
| Country | Italy |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Solana | SOL/EUR | 808 | Ƀ 1 | $ 116,636 | 27.97% |
| Bitcoin | BTC/USDC | 1 | Ƀ 1 | $ 106,360 | 25.51% |
| Bitcoin | BTC/EUR | 1 | Ƀ 1 | $ 102,186 | 24.51% |
| Ethereum | ETH/EUR | 18 | Ƀ 0 | $ 56,770 | 13.61% |
| Ethereum | ETH/USDC | 4 | Ƀ 0 | $ 14,114 | 3.38% |
| Usd Coin | USDC/EUR | 10,580 | Ƀ 0 | $ 10,578 | 2.54% |
| Ripple | XRP/EUR | 3,242 | Ƀ 0 | $ 6,966 | 1.67% |
| Ethereum | ETH/BTC | 1 | Ƀ 0 | $ 1,694 | 0.41% |
| Solana | SOL/USDC | 8 | Ƀ 0 | $ 1,120 | 0.27% |
| Ripple | XRP/USDC | 435 | Ƀ 0 | $ 935 | 0.22% |
One Trading, formerly Bitpanda Pro, is a centralized cryptocurrency exchange established in 2019. One Trading holds a Virtual Assets Service Provider (VASP) licence in Italy with the Italian regulator, Organismo degli Agenti e dei Mediatori (OAM).