
Bitstamp by Robinhood
Overview, Markets and Information$ 171,413,563
24h Trading Volume
Ƀ 1,887
24h Trading Volume (BTC)
7
Markets
29
Pairs
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 4,615 | Ƀ 4,616 | $ 404,012,231 | 235.69% |
| Ethereum | ETH/USD | 35,062 | Ƀ 1,141 | $ 99,850,002 | 58.25% |
| Ripple | XRP/USD | 40,602,914 | Ƀ 932 | $ 81,593,181 | 47.60% |
| Solana | SOL/USD | 407,769 | Ƀ 625 | $ 54,743,740 | 31.94% |
| Bitcoin | BTC/EUR | 302 | Ƀ 302 | $ 26,439,282 | 15.42% |
| Dogecoin | DOGE/USD | 73,796,883 | Ƀ 126 | $ 11,031,896 | 6.44% |
| Tether | USDT/USD | 8,220,965 | Ƀ 93 | $ 8,211,264 | 4.79% |
| Ripple | XRP/EUR | 3,814,681 | Ƀ 87 | $ 7,646,496 | 4.46% |
| Ethereum | ETH/EUR | 2,436 | Ƀ 79 | $ 6,955,001 | 4.06% |
| Solana | SOL/EUR | 38,553 | Ƀ 59 | $ 5,176,619 | 3.02% |
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.