
Bittime
Overview, Markets and Information$ 20,308,539
24h Trading Volume
Ƀ 219
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2022 |
| Website | bittime.com |
| Rank | 135 |
| Country | Indonesia |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 45 | Ƀ 45 | $ 4,236,241 | 20.86% |
| Bitcoin | BTC/IDR | 12 | Ƀ 12 | $ 1,133,637 | 5.58% |
| Ethereum | ETH/USDT | 288 | Ƀ 9 | $ 907,051 | 4.47% |
| Binancecoin | BNB/USDT | 228 | Ƀ 2 | $ 207,303 | 1.02% |
| Crypto Sustainable T | CST/IDR | 309 | Ƀ 2 | $ 202,360 | 1.00% |
| Sapien 2 | SAPIEN/IDR | 252,165 | Ƀ 0 | $ 41,374 | 0.20% |
| Humanity | H/IDR | 440,832 | Ƀ 0 | $ 37,432 | 0.18% |
| Plasma | XPL/IDR | 183,693 | Ƀ 0 | $ 34,810 | 0.17% |
| Aster 2 | ASTER/IDR | 30,949 | Ƀ 0 | $ 32,898 | 0.16% |
| Yooldo Games | ESPORTS/IDR | 79,048 | Ƀ 0 | $ 32,251 | 0.16% |
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI