CEX.IO
Overview, Markets and Information$ 49,349,731
24h Trading Volume
Ƀ 531
24h Trading Volume (BTC)
40
Markets
137
Pairs
| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 38 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USD | 3,765 | Ƀ 126 | $ 11,796,093 | 23.90% |
| Bitcoin | BTC/USD | 61 | Ƀ 60 | $ 5,669,605 | 11.49% |
| Tether | USDT/EUR | 4,930,819 | Ƀ 52 | $ 4,943,618 | 10.02% |
| Bitcoin Cash | BCH/USDT | 1,814 | Ƀ 11 | $ 1,071,503 | 2.17% |
| Bitcoin | BTC/USDT | 9 | Ƀ 8 | $ 796,829 | 1.61% |
| Solana | SOL/USD | 5,557 | Ƀ 8 | $ 796,428 | 1.61% |
| Aster 2 | ASTER/USDT | 632,630 | Ƀ 7 | $ 672,114 | 1.36% |
| Chainlink | LINK/USD | 39,206 | Ƀ 6 | $ 568,816 | 1.15% |
| Ripple | XRP/USD | 259,172 | Ƀ 6 | $ 567,135 | 1.15% |
| Usd Coin | USDC/GBP | 476,657 | Ƀ 5 | $ 478,112 | 0.97% |
CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.