
Coinzoom
Overview, Markets and Information$ 1,206,202
24h Trading Volume
Ƀ 13
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2020 |
| Website | coinzoom.com |
| Rank | 191 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/USD | 256,843 | Ƀ 2 | $ 256,946 | 21.30% |
| Usd Coin | USDC/USD | 195,557 | Ƀ 2 | $ 195,557 | 16.21% |
| Bitcoin | BTC/USD | 1 | Ƀ 1 | $ 124,010 | 10.28% |
| Litecoin | LTC/USD | 651 | Ƀ 0 | $ 54,154 | 4.49% |
| Ethereum | ETH/USD | 9 | Ƀ 0 | $ 26,769 | 2.22% |
| Ripple | XRP/USD | 7,883 | Ƀ 0 | $ 17,115 | 1.42% |
| Coinzoom Token | ZOOM/USD | 505,170 | Ƀ 0 | $ 12,629 | 1.05% |
| Ethereum | ETH/USDT | 3 | Ƀ 0 | $ 8,202 | 0.68% |
| Bitcoin | BTC/USDT | 0 | Ƀ 0 | $ 6,064 | 0.50% |
| Ripple | XRP/USDT | 2,000 | Ƀ 0 | $ 4,341 | 0.36% |
CoinZoom is a new US regulated cryptocurrency exchange that allows users to buy, sell, and spend their crypto with the CoinZoom Visa card.