
Cryptal
Overview, Markets and Information$ 1,179,241
24h Trading Volume
Ƀ 13
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2020 |
| Website | cryptal.com |
| Rank | 202 |
| Country | Georgia |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USD | 29 | Ƀ 0 | $ 91,168 | 7.73% |
| Bitcoin | BTC/EUR | 1 | Ƀ 0 | $ 81,962 | 6.95% |
| Bitcoin | BTC/USD | 1 | Ƀ 0 | $ 81,334 | 6.90% |
| Ripple | XRP/USD | 37,325 | Ƀ 0 | $ 81,147 | 6.88% |
| Bitcoin | BTC/USDT | 1 | Ƀ 0 | $ 80,991 | 6.87% |
| Ripple | XRP/EUR | 36,907 | Ƀ 0 | $ 80,545 | 6.83% |
| Ripple | XRP/BTC | 30,007 | Ƀ 0 | $ 65,395 | 5.55% |
| Ethereum | ETH/EUR | 20 | Ƀ 0 | $ 63,540 | 5.39% |
| Solana | SOL/EUR | 431 | Ƀ 0 | $ 61,478 | 5.21% |
| Solana | SOL/USD | 430 | Ƀ 0 | $ 61,170 | 5.19% |
Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies