
FlowX Finance
Overview, Markets and Information$ 39,007
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2022 |
| Website | https://flowx.finance/swap/ |
| Rank | 414 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ika | 0X7262FB2F/0X2::SUI:: | 3,622,979 | Ƀ 0 | $ 30,471 | 78.12% |
| Sui | 0X2::SUI::/0XDBA34672 | 1,803 | Ƀ 0 | $ 3,034 | 7.78% |
| Sui | 0X2::SUI::/0X5D4B3025 | 899 | Ƀ 0 | $ 1,518 | 3.89% |
| Flowx Finance | 0X6DAE8CA1/0XDBA34672 | 6,646 | Ƀ 0 | $ 1,365 | 3.50% |
| Flowx Finance | 0X6DAE8CA1/0X2::SUI:: | 6,435 | Ƀ 0 | $ 1,320 | 3.38% |
| Sacabam | 0X9A550241/0X2::SUI:: | 600,882,132,694 | Ƀ 0 | $ 1,103 | 2.83% |
| Bluefin | 0XE1B45A0E/0X2::SUI:: | 2,606 | Ƀ 0 | $ 117 | 0.30% |
| Aftermath Staked Sui | 0XF325CE13/0X2::SUI:: | 31 | Ƀ 0 | $ 55 | 0.14% |
| Tether Usd Wormhole | 0XC0600061/0X5D4B3025 | 3 | Ƀ 0 | $ 2 | 0.01% |
The Ecosystem-focused DEX built on the Sui Blockchain