
Gliquid
Overview, Markets and Information$ 869,268
24h Trading Volume
Ƀ 9
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2025 |
| Website | gliquid.xyz |
| Rank | 206 |
| Country | Spain |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usdt0 | 0XB8CE59FC/0X55555555 | 657,488 | Ƀ 7 | $ 661,615 | 76.11% |
| Kinetic Staked Hype | 0XFD739D4E/0X55555555 | 3,309 | Ƀ 1 | $ 116,506 | 13.40% |
| Unit Ethereum | 0XBE6727B5/0X55555555 | 10 | Ƀ 0 | $ 33,151 | 3.81% |
| Usdt0 | 0XB8CE59FC/0XFD739D4E | 26,707 | Ƀ 0 | $ 26,986 | 3.10% |
| Unit Bitcoin | 0X9FDBDA0A/0X55555555 | 0 | Ƀ 0 | $ 16,099 | 1.85% |
| Unit Pump | 0X27EC6420/0X55555555 | 1,853,331 | Ƀ 0 | $ 5,977 | 0.69% |
| Ventuals Vhype | 0X8888888F/0X55555555 | 116 | Ƀ 0 | $ 4,041 | 0.46% |
| Purr 2 | 0X9B498C3C/0X55555555 | 18,082 | Ƀ 0 | $ 1,561 | 0.18% |
| Liquidlaunch | 0X1ECD1586/0X55555555 | 522,215 | Ƀ 0 | $ 1,287 | 0.15% |
| Hyper Usd | 0XB50A9625/0X55555555 | 901 | Ƀ 0 | $ 905 | 0.10% |
Next-Gen V4 AMM unlocking hyper-efficient liquidity on HyperEVM