
Metal X
Overview, Markets and Information$ 2,257,430
24h Trading Volume
Ƀ 25
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | metalx.com |
| Rank | 176 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Metal Blockchain | METAL/XMD | 4,204,530 | Ƀ 9 | $ 847,685 | 37.55% |
| Proton | XPR/XMD | 234,786,259 | Ƀ 9 | $ 814,500 | 36.08% |
| Bitcoin | BTC/XMD | 3 | Ƀ 3 | $ 268,829 | 11.91% |
| Proton Loan | LOAN/XMD | 281,814,319 | Ƀ 1 | $ 139,914 | 6.20% |
| Ethereum | ETH/XMD | 31 | Ƀ 1 | $ 96,631 | 4.28% |
| Ripple | XRP/XMD | 22,572 | Ƀ 0 | $ 47,042 | 2.08% |
| Hedera Hashgraph | HBAR/XMD | 300,076 | Ƀ 0 | $ 41,363 | 1.83% |
| Solana | SOL/XMD | 276 | Ƀ 0 | $ 38,113 | 1.69% |
| Dogecoin | DOGE/XMD | 259,006 | Ƀ 0 | $ 37,632 | 1.67% |
| Stellar | XLM/XMD | 110,782 | Ƀ 0 | $ 27,595 | 1.22% |
Advanced Decentralized Trading Exchange Powered by XPR Network