
Osmosis
Overview, Markets and Information$ 7,653,208
24h Trading Volume
Ƀ 82
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2021 |
| Website | osmosis.zone |
| Rank | 158 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 35 | Ƀ 35 | $ 3,275,373 | 42.80% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 12 | Ƀ 12 | $ 1,145,153 | 14.96% |
| Cosmos | IBC/27394F/IBC/498A07 | 226,291 | Ƀ 5 | $ 534,515 | 6.98% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 3 | Ƀ 3 | $ 317,849 | 4.15% |
| Bridged Usdc | IBC/498A07/UOSMO | 273,319 | Ƀ 2 | $ 273,265 | 3.57% |
| Osmosis Alleth | FACTORY/OS/FACTORY/OS | 73 | Ƀ 2 | $ 232,559 | 3.04% |
| Cosmos | IBC/27394F/IBC/498A07 | 96,559 | Ƀ 2 | $ 228,291 | 2.98% |
| Bridged Usdc | IBC/498A07/IBC/64BA6E | 193,948 | Ƀ 2 | $ 193,909 | 2.53% |
| Bridged Usdc | IBC/498A07/IBC/D18933 | 174,959 | Ƀ 1 | $ 174,925 | 2.29% |
| Bridged Usdc | IBC/498A07/IBC/D79E7D | 119,852 | Ƀ 1 | $ 119,829 | 1.57% |
Osmosis is an automated market maker (AMM) protocol built for liquidity providers. It is built based on the Cosmos SDK and is the first dex for IBC tokens.