
Quickswap
Overview, Markets and Information$ 37,570,949
24h Trading Volume
Ƀ 423
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2020 |
| Website | https://quickswap.exchange/#/swap |
| Rank | 119 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Origin Lgns | 0XEB51D9A3/0X8F3CF7AD | 4,538,683 | Ƀ 410 | $ 36,499,520 | 97.15% |
| Polygon Pos Bridged | 0X8F3CF7AD/0XC2132D05 | 197,286 | Ƀ 2 | $ 196,296 | 0.52% |
| Bridged Usdc Polygon | 0X2791BCA1/0X7CEB23FD | 170,627 | Ƀ 1 | $ 165,120 | 0.44% |
| Wmatic | 0X0D500B1D/0X2791BCA1 | 495,981 | Ƀ 0 | $ 60,995 | 0.16% |
| Bridged Usdc Polygon | 0X2791BCA1/0X8F3CF7AD | 21,537 | Ƀ 0 | $ 21,241 | 0.06% |
| Polygon Pos Bridged | 0X7CEB23FD/0XC2132D05 | 5 | Ƀ 0 | $ 16,136 | 0.04% |
| Bridged Usdc Polygon | 0X2791BCA1/0XC2132D05 | 14,789 | Ƀ 0 | $ 14,714 | 0.04% |
| Polygon Bridged Wbtc | 0X1BFD6703/0X2791BCA1 | 0 | Ƀ 0 | $ 11,943 | 0.03% |
| Telcoin | 0XDF7837DE/0X2791BCA1 | 2,056,626 | Ƀ 0 | $ 11,693 | 0.03% |
| Wmatic | 0X0D500B1D/0XC2132D05 | 93,359 | Ƀ 0 | $ 11,466 | 0.03% |
Next-gen Layer 2 DEX. Trade at lightning-fast speeds with near-zero gas fees.