
RabbitSwap
Overview, Markets and Information$ 12,314
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2024 |
| Website | rabbitswap.xyz |
| Rank | 475 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Saros Finance | 0XB786D9C8/0X0FD0288A | 396,916 | Ƀ 0 | $ 7,675 | 62.33% |
| Eternals | 0XA7FB873E/0X0FD0288A | 60,760,291 | Ƀ 0 | $ 4,933 | 40.06% |
| Worldwide Usd | 0XBA73E59F/0X0FD0288A | 3,124 | Ƀ 0 | $ 3,361 | 27.29% |
| Coin98 | 0X0FD0288A/0XC054751B | 45,821 | Ƀ 0 | $ 1,373 | 11.15% |
| Arken Finance | 0XB55DD628/0XC054751B | 4,921,231 | Ƀ 0 | $ 628 | 5.10% |
| Viction Bridged Usdt | 0X69B94613/0XB55DD628 | 405 | Ƀ 0 | $ 405 | 3.29% |
| Oneid | 0X4359647F/0X0FD0288A | 223,411 | Ƀ 0 | $ 272 | 2.21% |
| Dagora | 0X193FCBB7/0X0FD0288A | 107,126 | Ƀ 0 | $ 127 | 1.03% |
| Defusion | 0XAA6F3E52/0X0FD0288A | 129,598 | Ƀ 0 | $ 122 | 0.99% |
| Rabbitswap 2 | 0X2C664910/0X0FD0288A | 18,864 | Ƀ 0 | $ 39 | 0.32% |
The primary liquidity center on Viction network