
THENA V3
Overview, Markets and Information$ 7,317,944
24h Trading Volume
Ƀ 82
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | thena.fi |
| Rank | 158 |
| Country | Cyprus |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Binance Peg Weth | 0X2170ED08/0XBB4CDB9C | 1,118 | Ƀ 38 | $ 3,428,262 | 46.85% |
| Binance Peg Weth | 0X2170ED08/0X55D39832 | 327 | Ƀ 11 | $ 1,016,951 | 13.90% |
| Binance Bridged Usdt | 0X55D39832/0X8AC76A51 | 999,987 | Ƀ 11 | $ 997,800 | 13.63% |
| Binance Bridged Usdt | 0X55D39832/0XBB4CDB9C | 574,119 | Ƀ 6 | $ 565,305 | 7.72% |
| Binance Peg Weth | 0X2170ED08/0X7130D2A1 | 108 | Ƀ 3 | $ 329,972 | 4.51% |
| Binance Bitcoin | 0X7130D2A1/0XBB4CDB9C | 3 | Ƀ 3 | $ 299,951 | 4.10% |
| Thena | 0XF4C8E32E/0XBB4CDB9C | 1,444,312 | Ƀ 2 | $ 241,830 | 3.30% |
| Binance Bridged Usdt | 0X55D39832/0XBB4CDB9C | 58,086 | Ƀ 0 | $ 53,711 | 0.73% |
| Binance Peg Sol | 0X570A5D26/0XBB4CDB9C | 365 | Ƀ 0 | $ 49,373 | 0.67% |
| Stader Bnbx | 0X1BDD3CF7/0XBB4CDB9C | 43 | Ƀ 0 | $ 41,963 | 0.57% |
THENA is a trading hub and liquidity layer built on BNB Chain and opBNB