
zkSwap Finance
Overview, Markets and Information$ 80,229
24h Trading Volume
Ƀ 1
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | https://zkswap.finance/ |
| Rank | 380 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Zkswap Finance | 0X31C2C031/0X5AEA5775 | 39,893,265 | Ƀ 0 | $ 55,152 | 68.74% |
| Zksync | 0X5A7D6B2F/0X5AEA5775 | 453,918 | Ƀ 0 | $ 15,899 | 19.82% |
| Zksync Bridged Usdc | 0X3355DF6D/0X5AEA5775 | 9,114 | Ƀ 0 | $ 8,947 | 11.15% |
| Zksync Bridged Wbtc | 0XBBEB516F/0X5AEA5775 | 0 | Ƀ 0 | $ 240 | 0.30% |
| Bridged Usdt | 0X493257FD/0X5AEA5775 | 149 | Ƀ 0 | $ 146 | 0.18% |
| Holdstation | 0XED4040FD/0X5AEA5775 | 175 | Ƀ 0 | $ 136 | 0.17% |
| Zkswap Finance | 0X31C2C031/0X5A7D6B2F | 93,217 | Ƀ 0 | $ 124 | 0.15% |
| Long 3 | 0X5165EC33/0X5AEA5775 | 160,408,859 | Ƀ 0 | $ 89 | 0.11% |
| Maverick Protocol | 0X787C0949/0X5AEA5775 | 1,315 | Ƀ 0 | $ 40 | 0.05% |
| Zkswap Finance | 0X31C2C031/0X5165EC33 | 12,395 | Ƀ 0 | $ 16 | 0.02% |
The First Swap to Earn DEX Platform