BFUSD
BFUSDBFUSD price
Price range
BFUSD price history
Complete price history for BFUSD (BFUSD) from Aug 14, 2025 to today. The all-time high of $1.01 was reached on Oct 10, 2025.
All-time high
$1.01
Oct 10, 2025
99% of ATH
52-week low
$0.9977
February 5, 2026
BFUSD price history chart
If you invested $100 in BFUSD
30 days ago
$100
+0.03%
90 days ago
$100
+0.02%
6 months ago
$100
-0.02%
1 year ago
$100
-0.08%
BFUSD best & worst days
Past 2yBFUSD price history by year
| Year | Open | Close | Return | Range | Price path |
|---|---|---|---|---|---|
| 2026 | $0.9985 | $0.9993 | +0.07% | $0.9977$0.9998 | |
| 2025 | $0.9997 | $0.9990 | -0.07% | $0.9987$1 |
BFUSD monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0% | +0% | -0% | +0% | -0% | -0% | +0% | +0% | – | – | – | – | +0% |
| 2025 | – | – | – | – | – | – | – | -0% | +0% | +0% | -0% | -0% | -0% |
| Avg | -0% | +0% | -0% | +0% | -0% | -0% | +0% | +0% | +0% | +0% | -0% | -0% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | -0 | +0 | -0 | +0 | -0 | -0 | +0 | +0 | – | – | – | – | +0 |
| 25 | – | – | – | – | – | – | – | -0 | +0 | +0 | -0 | -0 | -0 |
| Av | -0 | +0 | -0 | +0 | -0 | -0 | +0 | +0 | +0 | +0 | -0 | -0 |
BFUSD daily price data
Month change
+0.08%
High
$0.9993
Low
$0.9981
Average
$0.9986
| Date | Price | Change | Volume |
|---|---|---|---|
| Aug 19, 2026 | $0.9993HIGH | 0.04% | $1.17M |
| Aug 19, 2026 | $0.9989 | 0.05% | $1.17M |
| Aug 18, 2026 | $0.9984 | 0.02% | $26.17M |
| Aug 17, 2026 | $0.9987 | 0.04% | $742.0K |
| Aug 16, 2026 | $0.9990 | 0.05% | $1.09M |
| Aug 15, 2026 | $0.9985 | 0.01% | $1.20M |
| Aug 14, 2026 | $0.9987 | 0.01% | $1.17M |
| Aug 13, 2026 | $0.9988 | 0.01% | $469.9K |
| Aug 12, 2026 | $0.9987 | 0.01% | $951.6K |
| Aug 11, 2026 | $0.9988 | 0.00% | $827.4K |
| Aug 10, 2026 | $0.9988 | 0.00% | $1.19M |
| Aug 9, 2026 | $0.9988 | 0.02% | $688.6K |
| Aug 8, 2026 | $0.9986 | 0.01% | $803.9K |
| Aug 7, 2026 | $0.9985 | 0.01% | $4.67M |
| Aug 6, 2026 | $0.9984 | 0.03% | $1.23M |
| Aug 5, 2026 | $0.9986 | 0.05% | $3.04M |
| Aug 4, 2026 | $0.9982 | 0.00% | $2.68M |
| Aug 3, 2026 | $0.9981LOW | 0.02% | $665.7K |
| Aug 2, 2026 | $0.9983 | 0.02% | $1.27M |
| Aug 1, 2026 | $0.9985 | 0.01% | $1.41M |
20 days in Aug 2026
About BFUSD price history
This page tracks the complete price history of BFUSD (BFUSD), spanning 2025 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. BFUSD reached its all-time high of $1.01 on Oct 10, 2025, while its all-time low was $0.9969.
A $100 investment in BFUSD one year ago would be worth $100 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
BFUSD price history FAQ
What is BFUSD's all-time high?
BFUSD (BFUSD) reached its all-time high of $1.01 on Oct 10, 2025. The current price is $0.9988, which is 0.8% below the all-time high.
What is BFUSD's 52-week low?
BFUSD's 52-week low was $0.9977 on February 5, 2026. The current price is +0.1% above the 52-week low.
How much would $100 invested in BFUSD one year ago be worth today?
A $100 investment in BFUSD one year ago would be worth $100 today, representing a -0.08% return.
How far back does BFUSD's price history go?
This page covers BFUSD price data from Aug 14, 2025 to today, including 372 daily data points across 2 years. Data is updated every 60 seconds.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.