Dai
DAIDai price
Price range
Dai price history
Complete price history for Dai (DAI) from Jul 10, 2024 to today. The all-time high of $1.22 was reached on Mar 13, 2020.
All-time high
$1.22
Mar 13, 2020
82% of ATH
52-week low
$0.9950
February 6, 2026
Dai price history chart
If you invested $100 in Dai
30 days ago
$100
+0.00%
90 days ago
$100
+0.20%
6 months ago
$100
+0.01%
1 year ago
$100
-0.04%
2 years ago
$100
+0.07%
Dai best & worst days
Past 3yDai price history by year
| Year | Open | Close | Return | Range | Price path |
|---|---|---|---|---|---|
| 2026 | $0.9984 | $0.9998 | +0.14% | $0.9950$1 | |
| 2025 | $1.00 | $0.9995 | -0.13% | $0.9974$1 | |
| 2024 | $0.9991 | $1.0000 | +0.09% | $0.9972$1 |
Dai monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0% | -0% | +0% | -0% | -0% | +0% | +0% | – | – | – | – | – | +0% |
| 2025 | -0% | -0% | +0% | +0% | +0% | -0% | +0% | -0% | -0% | -0% | -0% | -0% | -0% |
| 2024 | – | – | – | – | – | – | -0% | -0% | -0% | -0% | +0% | -0% | +0% |
| Avg | -0% | -0% | +0% | -0% | -0% | +0% | +0% | -0% | -0% | -0% | +0% | -0% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | +0 | -0 | +0 | -0 | -0 | +0 | +0 | – | – | – | – | – | +0 |
| 25 | -0 | -0 | +0 | +0 | +0 | -0 | +0 | -0 | -0 | -0 | -0 | -0 | -0 |
| 24 | – | – | – | – | – | – | -0 | -0 | -0 | -0 | +0 | -0 | +0 |
| Av | -0 | -0 | +0 | -0 | -0 | +0 | +0 | -0 | -0 | -0 | +0 | -0 |
Dai daily price data
Month change
+0.04%
High
$0.9998
Low
$0.9995
Average
$0.9997
| Date | Price | Change | Volume |
|---|---|---|---|
| Jul 9, 2026 | $0.9998 | 0.00% | $176.79M |
| Jul 9, 2026 | $0.9998 | 0.00% | $176.79M |
| Jul 8, 2026 | $0.9998 | 0.01% | $198.36M |
| Jul 7, 2026 | $0.9996 | 0.01% | $200.59M |
| Jul 6, 2026 | $0.9997 | 0.01% | $79.65M |
| Jul 5, 2026 | $0.9998HIGH | 0.01% | $97.03M |
| Jul 4, 2026 | $0.9997 | 0.00% | $141.52M |
| Jul 3, 2026 | $0.9997 | 0.00% | $191.27M |
| Jul 2, 2026 | $0.9996 | 0.02% | $216.83M |
| Jul 1, 2026 | $0.9995LOW | 0.03% | $245.83M |
10 days in Jul 2026
About Dai price history
This page tracks the complete price history of Dai (DAI), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Dai reached its all-time high of $1.22 on Mar 13, 2020, while its all-time low was $0.8820.
The strongest year for DAI was 2026 with a +0.14% return, while 2025 was the weakest at -0.13%. A $100 investment in Dai one year ago would be worth $100 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Dai price history FAQ
What is Dai's all-time high?
Dai (DAI) reached its all-time high of $1.22 on Mar 13, 2020. The current price is $0.9998, which is 18.1% below the all-time high.
What is Dai's 52-week low?
Dai's 52-week low was $0.9950 on February 6, 2026. The current price is +0.5% above the 52-week low.
How much would $100 invested in Dai one year ago be worth today?
A $100 investment in Dai one year ago would be worth $100 today, representing a -0.04% return.
What was Dai's best and worst year?
The best year for Dai was 2026 with a +0.14% return (high of $1.00). The worst year was 2025 with a -0.13% return (low of $0.9974).
How far back does Dai's price history go?
This page covers Dai price data from Jul 10, 2024 to today, including 731 daily data points across 3 years. Data is updated every 60 seconds.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.