Global Dollar
USDGGlobal Dollar price
Price range
Global Dollar price history
Complete price history for Global Dollar (USDG) from Nov 5, 2024 to today. The all-time high of $1.65 was reached on Jan 29, 2025.
All-time high
$1.65
Jan 29, 2025
61% of ATH
52-week low
$0.9994
January 13, 2026
Global Dollar price history chart
If you invested $100 in Global Dollar
30 days ago
$100
-0.01%
90 days ago
$100
+0.00%
6 months ago
$100
+0.02%
1 year ago
$100
+0.03%
Global Dollar best & worst days
Past 2yGlobal Dollar price history by year
| Year | Open | Close | Return | Range | Price path |
|---|---|---|---|---|---|
| 2026 | $0.9997 | $1.00 | +0.04% | $0.9994$1 | |
| 2025 | $0.9993 | $0.9997 | +0.04% | $0.9987$2 | |
| 2024 | $1.01 | $1.00 | -0.61% | $0.9113$1 |
Global Dollar monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0% | +0% | -0% | -0% | +0% | -0% | +0% | +0% | – | – | – | – | +0% |
| 2025 | +0% | +0% | +0% | -0% | +0% | +0% | -0% | -0% | -0% | +0% | -0% | +0% | +0% |
| 2024 | – | – | – | – | – | – | – | – | – | – | -1% | +0% | -1% |
| Avg | +0% | +0% | +0% | -0% | +0% | -0% | -0% | +0% | -0% | +0% | -0% | +0% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | +0 | +0 | -0 | -0 | +0 | -0 | +0 | +0 | – | – | – | – | +0 |
| 25 | +0 | +0 | +0 | -0 | +0 | +0 | -0 | -0 | -0 | +0 | -0 | +0 | +0 |
| 24 | – | – | – | – | – | – | – | – | – | – | -1 | +0 | -1 |
| Av | +0 | +0 | +0 | -0 | +0 | -0 | -0 | +0 | -0 | +0 | -0 | +0 |
Global Dollar daily price data
Month change
+0.05%
High
$1.00
Low
$0.9995
Average
$1.0000
| Date | Price | Change | Volume |
|---|---|---|---|
| Aug 19, 2026 | $1.00 | 0.00% | $239.07M |
| Aug 19, 2026 | $1.00 | 0.00% | $239.07M |
| Aug 18, 2026 | $1.00 | 0.00% | $288.78M |
| Aug 17, 2026 | $1.00 | 0.01% | $156.07M |
| Aug 16, 2026 | $0.9999 | 0.01% | $131.43M |
| Aug 15, 2026 | $0.9998 | 0.01% | $226.34M |
| Aug 14, 2026 | $1.0000 | 0.01% | $199.06M |
| Aug 13, 2026 | $0.9999 | 0.00% | $270.23M |
| Aug 12, 2026 | $0.9999 | 0.00% | $266.49M |
| Aug 11, 2026 | $0.9999 | 0.07% | $402.54M |
| Aug 10, 2026 | $1.00HIGH | 0.06% | $242.11M |
| Aug 9, 2026 | $1.00 | 0.00% | $120.59M |
| Aug 8, 2026 | $1.00 | 0.05% | $227.69M |
| Aug 7, 2026 | $0.9996 | 0.10% | $278.15M |
| Aug 6, 2026 | $1.00 | 0.05% | $260.91M |
| Aug 5, 2026 | $1.00 | 0.00% | $246.43M |
| Aug 4, 2026 | $1.00 | 0.06% | $201.81M |
| Aug 3, 2026 | $0.9995LOW | 0.04% | $98.08M |
| Aug 2, 2026 | $0.9999 | 0.03% | $91.48M |
| Aug 1, 2026 | $0.9996 | 0.07% | $227.59M |
20 days in Aug 2026
About Global Dollar price history
This page tracks the complete price history of Global Dollar (USDG), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Global Dollar reached its all-time high of $1.65 on Jan 29, 2025, while its all-time low was $0.9076.
The strongest year for USDG was 2026 with a +0.04% return, while 2024 was the weakest at -0.61%. A $100 investment in Global Dollar one year ago would be worth $100 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Global Dollar price history FAQ
What is Global Dollar's all-time high?
Global Dollar (USDG) reached its all-time high of $1.65 on Jan 29, 2025. The current price is $1.00, which is 39.4% below the all-time high.
What is Global Dollar's 52-week low?
Global Dollar's 52-week low was $0.9994 on January 13, 2026. The current price is +0.1% above the 52-week low.
How much would $100 invested in Global Dollar one year ago be worth today?
A $100 investment in Global Dollar one year ago would be worth $100 today, representing a +0.03% return.
What was Global Dollar's best and worst year?
The best year for Global Dollar was 2026 with a +0.04% return (high of $1.04). The worst year was 2024 with a -0.61% return (low of $0.9113).
How far back does Global Dollar's price history go?
This page covers Global Dollar price data from Nov 5, 2024 to today, including 654 daily data points across 3 years. Data is updated every 60 seconds.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.