Sui
SUISui price
Price range
Sui price history
Complete price history for Sui (SUI) from Jul 10, 2024 to today. The all-time high of $5.35 was reached on Jan 4, 2025.
All-time high
$5.35
Jan 4, 2025
13% of ATH
52-week low
$0.6808
June 29, 2026
Sui price history chart
If you invested $100 in Sui
30 days ago
$96
-4.21%
90 days ago
$76
-24.04%
6 months ago
$39
-60.51%
1 year ago
$23
-76.69%
2 years ago
$97
-3.11%
Sui best & worst days
Past 3ySui price history by year
| Year | Open | Close | Return | Range | Price path |
|---|---|---|---|---|---|
| 2026 | $1.40 | $0.7181 | -48.80% | $0.6808$2 | |
| 2025 | $4.12 | $1.43 | -65.17% | $1$5 | |
| 2024 | $0.7407 | $4.17 | +462.89% | $0.5369$5 |
Sui monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9% | -22% | -5% | +3% | -0% | -21% | +4% | – | – | – | – | – | -49% |
| 2025 | +0% | -32% | -17% | +56% | -8% | -11% | +35% | -9% | +1% | -30% | -37% | -5% | -65% |
| 2024 | – | – | – | – | – | – | -4% | +18% | +121% | +18% | +77% | +19% | +463% |
| Avg | -5% | -27% | -11% | +30% | -4% | -16% | +12% | +5% | +61% | -6% | +20% | +7% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | -9 | -22 | -5 | +3 | -0 | -21 | +4 | – | – | – | – | – | -49 |
| 25 | +0 | -32 | -17 | +56 | -8 | -11 | +35 | -9 | +1 | -30 | -37 | -5 | -65 |
| 24 | – | – | – | – | – | – | -4 | +18 | +121 | +18 | +77 | +19 | +463 |
| Av | -5 | -27 | -11 | +30 | -4 | -16 | +12 | +5 | +61 | -6 | +20 | +7 |
Sui daily price data
Month change
+4.16%
High
$0.7692
Low
$0.6894
Average
$0.7330
| Date | Price | Change | Volume |
|---|---|---|---|
| Jul 9, 2026 | $0.7181 | 1.30% | $157.36M |
| Jul 9, 2026 | $0.7089 | 2.59% | $157.36M |
| Jul 8, 2026 | $0.7277 | 2.88% | $195.54M |
| Jul 7, 2026 | $0.7493 | 0.92% | $258.20M |
| Jul 6, 2026 | $0.7562 | 0.75% | $190.68M |
| Jul 5, 2026 | $0.7619 | 0.95% | $223.35M |
| Jul 4, 2026 | $0.7692HIGH | 4.85% | $309.67M |
| Jul 3, 2026 | $0.7336 | 2.58% | $294.56M |
| Jul 2, 2026 | $0.7152 | 3.74% | $307.37M |
| Jul 1, 2026 | $0.6894LOW | 1.82% | $256.73M |
10 days in Jul 2026
About Sui price history
This page tracks the complete price history of Sui (SUI), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Sui reached its all-time high of $5.35 on Jan 4, 2025, while its all-time low was $0.3648.
The strongest year for SUI was 2024 with a +462.89% return, while 2025 was the weakest at -65.17%. A $100 investment in Sui one year ago would be worth $23 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Sui price history FAQ
What is Sui's all-time high?
Sui (SUI) reached its all-time high of $5.35 on Jan 4, 2025. The current price is $0.7177, which is 86.6% below the all-time high.
What is Sui's 52-week low?
Sui's 52-week low was $0.6808 on June 29, 2026. The current price is +5.4% above the 52-week low.
How much would $100 invested in Sui one year ago be worth today?
A $100 investment in Sui one year ago would be worth $23 today, representing a -76.69% return.
What was Sui's best and worst year?
The best year for Sui was 2024 with a +462.89% return (high of $4.82). The worst year was 2025 with a -65.17% return (low of $1.35).
How far back does Sui's price history go?
This page covers Sui price data from Jul 10, 2024 to today, including 731 daily data points across 3 years. Data is updated every 60 seconds.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.