Worldcoin
WLDWorldcoin price
Price range
Worldcoin price history
Complete price history for Worldcoin (WLD) from Jul 10, 2024 to today. The all-time high of $11.74 was reached on Mar 10, 2024.
All-time high
$11.74
Mar 10, 2024
3% of ATH
52-week low
$0.2339
May 18, 2026
Worldcoin price history chart
If you invested $100 in Worldcoin
30 days ago
$75
-24.69%
90 days ago
$137
+36.87%
6 months ago
$66
-34.39%
1 year ago
$42
-58.11%
2 years ago
$20
-80.07%
Worldcoin best & worst days
Past 3yWorldcoin price history by year
| Year | Open | Close | Return | Range | Price path |
|---|---|---|---|---|---|
| 2026 | $0.4810 | $0.3822 | -20.54% | $0.2339$0.6688 | |
| 2025 | $2.09 | $0.4909 | -76.48% | $0.4791$3 | |
| 2024 | $1.92 | $2.07 | +7.96% | $1$4 |
Worldcoin monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3% | -6% | -32% | -10% | +41% | +21% | -6% | – | – | – | – | – | -21% |
| 2025 | -15% | -35% | -30% | +41% | -0% | -17% | +18% | -10% | +45% | -36% | -21% | -22% | -76% |
| 2024 | – | – | – | – | – | – | +14% | -28% | +37% | +8% | +52% | -43% | +8% |
| Avg | -9% | -20% | -31% | +16% | +20% | +2% | +9% | -19% | +41% | -14% | +16% | -32% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | -3 | -6 | -32 | -10 | +41 | +21 | -6 | – | – | – | – | – | -21 |
| 25 | -15 | -35 | -30 | +41 | -0 | -17 | +18 | -10 | +45 | -36 | -21 | -22 | -76 |
| 24 | – | – | – | – | – | – | +14 | -28 | +37 | +8 | +52 | -43 | +8 |
| Av | -9 | -20 | -31 | +16 | +20 | +2 | +9 | -19 | +41 | -14 | +16 | -32 |
Worldcoin daily price data
Month change
-6.06%
High
$0.4342
Low
$0.3603
Average
$0.4004
| Date | Price | Change | Volume |
|---|---|---|---|
| Jul 9, 2026 | $0.3822 | 1.03% | $106.82M |
| Jul 9, 2026 | $0.3862 | 1.42% | $106.82M |
| Jul 8, 2026 | $0.3808 | 6.85% | $133.21M |
| Jul 7, 2026 | $0.4088 | 2.47% | $146.26M |
| Jul 6, 2026 | $0.4191 | 1.19% | $126.83M |
| Jul 5, 2026 | $0.4242 | 2.31% | $212.10M |
| Jul 4, 2026 | $0.4342HIGH | 8.31% | $268.18M |
| Jul 3, 2026 | $0.4009 | 11.26% | $240.21M |
| Jul 2, 2026 | $0.3603LOW | 11.44% | $304.54M |
| Jul 1, 2026 | $0.4068 | 3.10% | $177.56M |
10 days in Jul 2026
About Worldcoin price history
This page tracks the complete price history of Worldcoin (WLD), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Worldcoin reached its all-time high of $11.74 on Mar 10, 2024, while its all-time low was $0.2303.
The strongest year for WLD was 2024 with a +7.96% return, while 2025 was the weakest at -76.48%. A $100 investment in Worldcoin one year ago would be worth $42 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Worldcoin price history FAQ
What is Worldcoin's all-time high?
Worldcoin (WLD) reached its all-time high of $11.74 on Mar 10, 2024. The current price is $0.3828, which is 96.7% below the all-time high.
What is Worldcoin's 52-week low?
Worldcoin's 52-week low was $0.2339 on May 18, 2026. The current price is +63.7% above the 52-week low.
How much would $100 invested in Worldcoin one year ago be worth today?
A $100 investment in Worldcoin one year ago would be worth $42 today, representing a -58.11% return.
What was Worldcoin's best and worst year?
The best year for Worldcoin was 2024 with a +7.96% return (high of $3.93). The worst year was 2025 with a -76.48% return (low of $0.4791).
How far back does Worldcoin's price history go?
This page covers Worldcoin price data from Jul 10, 2024 to today, including 731 daily data points across 3 years. Data is updated every 60 seconds.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.