US inflation (CPI)
00Days
23Hours
36Min
44Sec
Our take
We track→We explain→You get it Monday
Our take
We track→We explain→You get it Monday
Unlock our take
Investors newsletter
Crypto insights you won't find elsewhere.
One email a week. No spam.Join 33,000+ investors
Algorithmic forecasts for the biggest coins, updated daily.
| Coin | Price now | Forecast in 1 month | Predicted range |
|---|---|---|---|
| Now$74,050 | Forecast in 1 month$69,962-5.52% | Low $61.0KHigh $78.9K | |
| Now$2,104 | Forecast in 1 month$1,455-30.85% | Low $1.3KHigh $2.1K | |
| Now$679 | Forecast in 1 month$636-6.32% | Low $542High $730 | |
| Now$1.09 | Forecast in 1 month$0.792-27.07% | Low $0.65High $1.09 | |
| Now$85.89 | Forecast in 1 month$63.35-26.24% | Low $51.53High $85.89 |
Forecasts are algorithmic estimates, not financial advice.
Crypto prop trading
Pass a test, trade our capital, keep part of the profit.