US inflation (CPI)
01Days
22Hours
38Min
21Sec
Our take
We track→We explain→You get it Monday
Our take
We track→We explain→You get it Monday
Unlock our take
Investors newsletter
Crypto insights you won't find elsewhere.
One email a week. No spam.Join 33,000+ investors
Algorithmic forecasts for the biggest coins, updated daily.
| Coin | Price now | Forecast in 1 month | Predicted range |
|---|---|---|---|
| Now$75,768 | Forecast in 1 month$71,586-5.52% | Low $62.4KHigh $80.8K | |
| Now$2,232 | Forecast in 1 month$2,068-7.34% | Low $1.7KHigh $2.4K | |
| Now$696 | Forecast in 1 month$652-6.29% | Low $557High $748 | |
| Now$1.16 | Forecast in 1 month$0.805-30.59% | Low $0.7High $1.16 | |
| Now$88.99 | Forecast in 1 month$65.72-26.15% | Low $53.39High $88.99 |
Forecasts are algorithmic estimates, not financial advice.
Crypto prop trading
Pass a test, trade our capital, keep part of the profit.