Exchange | Volume (24h) | Country | Change (24h) | Markets | Pairs |
---|---|---|---|---|---|
$ 1,571,400,929.06 | United States | 23.00% | 38 | 99 | |
$ 1,798,340,705.24 | Seychelles | 9.00% | 203 | 483 | |
$ 845,053,069.19 | Seychelles | 18.00% | 233 | 485 | |
$ 717,260,186.12 | United States | 15.00% | 46 | 212 | |
$ 446,190,362.25 | Cayman Islands | 1.00% | 32 | 79 | |
$ 381,181,214.88 | Seychelles | 14.00% | 286 | 768 | |
$ 435,378,674.06 | United Arab Emirates | 20.00% | 0 | 0 | |
$ 489,678,030.80 | United States | 13.00% | 52 | 105 | |
$ 193,547,480.48 | British Virgin Islands | 21.00% | 162 | 323 | |
$ 22,699,100,347.34 | Cayman Islands | 0.00% | 279 | 933 | |
$ 1,818,316,675.00 | 7.00% | 312 | 588 | ||
$ 3,219,717,815.30 | South Korea | 8.00% | 178 | 286 | |
$ 714,395,822.02 | Singapore | 3.00% | 9 | 11 | |
$ 714,805,852.24 | Singapore | 3.00% | 0 | 0 | |
$ 516,817,707.17 | Hong Kong | 8.00% | 322 | 592 | |
$ 247,245,080.70 | Singapore | 1.00% | 11 | 12 | |
$ 1,357,349,185.62 | British Virgin Islands | 1.00% | 138 | 275 | |
$ 816,384,962.40 | Seychelles | 1.00% | 110 | 215 | |
$ 677,055,755.97 | Seychelles | 13.00% | 109 | 188 | |
$ 159,237,714.72 | United Kingdom | 21.00% | 7 | 29 | |
$ 159,084,863.42 | Singapore | 3.00% | 0 | 0 | |
$ 264,794,809.24 | Turkey | 2.00% | 13 | 36 | |
$ 126,606,504.18 | Cayman Islands | 3.00% | 194 | 408 | |
$ 97,870,722.26 | United Kingdom | 3.00% | 51 | 191 | |
$ 66,688,155.00 | Thailand | 18.00% | 32 | 36 | |
$ 41,840,187.74 | Mexico | 7.00% | 10 | 24 | |
$ 73,525,459.99 | 31.00% | 0 | 0 | ||
$ 29,954,816.36 | United States | 22.00% | 26 | 42 | |
$ 21,872,475.13 | Japan | 32.00% | 7 | 13 | |
$ 14,750,082.29 | United States | 26.00% | 316 | 554 | |
$ 15,494,558.42 | Taiwan | 27.00% | 9 | 18 | |
$ 13,597,360.06 | United States | 17.00% | 19 | 28 | |
$ 10,730,257.36 | Indonesia | 6.00% | 98 | 101 | |
$ 1,248,205,638.11 | British Virgin Islands | 3.00% | 254 | 414 | |
$ 52,764,415,110.04 | Seychelles | 6,015.00% | 197 | 351 | |
$ 396,843,047.13 | Lithuania | 23.00% | 91 | 207 | |
$ 521,066,565.94 | Canada | 2.00% | 0 | 0 | |
$ 1,871,071,681.75 | Lithuania | 0.00% | 171 | 353 | |
$ 299,774,160.07 | South Korea | 4.00% | 114 | 114 | |
$ 1,601,912,222.16 | Lithuania | 0.00% | 15 | 22 | |
$ 186,069,363.39 | Belize | 5.00% | 46 | 129 | |
$ 77,942,645.11 | Estonia | 9.00% | 730 | 1432 | |
$ 77,202,579.79 | Seychelles | 1.00% | 156 | 268 | |
$ 57,451,556.94 | Japan | 19.00% | 3 | 6 | |
$ 39,892,623.59 | United Kingdom | 3.00% | 161 | 404 | |
$ 101,994,255.32 | Singapore | 2.00% | 138 | 200 | |
$ 54,714,159.79 | Estonia | 4.00% | 11 | 29 | |
$ 484,124,514.96 | British Virgin Islands | 9.00% | 17 | 17 | |
$ 12,896,452.98 | Turkey | 2.00% | 21 | 59 | |
$ 11,582,045.02 | Singapore | 23.00% | 5 | 27 |
Alege o bursa de criptomonede pentru tranzactioanare in siguranta.