Exchange | Volume (24h) | Country | Change (24h) | Markets | Pairs |
---|---|---|---|---|---|
$ 15,696,683,381.81 | Cayman Islands | 2.00% | 279 | 933 | |
$ 2,800,579,495.99 | Antigua and Barbuda | 7.00% | 130 | 210 | |
$ 2,387,350,164.58 | United States | 5.00% | 38 | 99 | |
$ 1,858,477,830.12 | Belize | 1.00% | 203 | 483 | |
$ 1,752,943,371.70 | Seychelles | 1.00% | 233 | 485 | |
$ 1,540,454,875.61 | Seychelles | 2.00% | 286 | 768 | |
$ 790,009,234.87 | Cayman Islands | 2.00% | 32 | 79 | |
$ 916,177,010.23 | United States | 5.00% | 46 | 212 | |
$ 438,787,353.34 | British Virgin Islands | 14.00% | 162 | 323 | |
$ 210,030,674.84 | United States | 1.00% | 7 | 12 |
Alege o bursa de criptomonede pentru tranzactioanare in siguranta.