
Kraken
Overview, Markets and Information$ 1,236,093,897
24h Trading Volume
Ƀ 13,305
24h Trading Volume (BTC)
46
Markets
212
Pairs
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/USD | 2,047 | Ƀ 2,047 | $ 191,173,309 | 15.47% |
| Tether | USDT/USD | 182,117,043 | Ƀ 1,950 | $ 182,126,149 | 14.73% |
| Ethereum | ETH/USD | 34,151 | Ƀ 1,166 | $ 108,854,792 | 8.81% |
| Usd Coin | USDC/USD | 77,080,117 | Ƀ 825 | $ 77,064,701 | 6.23% |
| Bitcoin | XBT/USDT | 641 | Ƀ 640 | $ 59,849,433 | 4.84% |
| Tether | USDT/EUR | 55,012,255 | Ƀ 589 | $ 55,027,454 | 4.45% |
| Bitcoin | XBT/EUR | 554 | Ƀ 553 | $ 51,694,934 | 4.18% |
| Zcash | ZEC/USD | 119,423 | Ƀ 463 | $ 43,288,443 | 3.50% |
| Solana | SOL/USD | 280,676 | Ƀ 430 | $ 40,232,101 | 3.25% |
| Ethereum | ETH/EUR | 7,966 | Ƀ 272 | $ 25,412,504 | 2.06% |
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.