
Pionex
Overview, Markets and Information$ 5,831,148,606
24h Trading Volume
Ƀ 62,767
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2019 |
| Website | pionex.com |
| Rank | 20 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 42,280 | Ƀ 42,369 | $ 3,933,806,116 | 67.46% |
| Ethereum | ETH/USDT | 384,402 | Ƀ 13,050 | $ 1,211,449,914 | 20.78% |
| Dogecoin | DOGE/USDT | 1,043,596,214 | Ƀ 1,688 | $ 156,940,636 | 2.69% |
| Ethereum | ETH/BTC | 38,423 | Ƀ 1,300 | $ 120,657,683 | 2.07% |
| Solana | SOL/USDT | 582,519 | Ƀ 895 | $ 83,240,195 | 1.43% |
| Bitcoin Cash | BCH/USDT | 64,887 | Ƀ 411 | $ 38,302,077 | 0.66% |
| Zcash | ZEC/USDT | 101,351 | Ƀ 384 | $ 35,726,832 | 0.61% |
| Cardano | ADA/USDT | 75,770,629 | Ƀ 362 | $ 33,683,040 | 0.58% |
| Basic Attention Toke | BAT/USDT | 28,511,296 | Ƀ 84 | $ 7,848,836 | 0.13% |
| Dash | DASH/USDT | 134,502 | Ƀ 72 | $ 6,750,394 | 0.12% |
Pionex is a cryptocurrency exchange, notable for its built-in trading bots that allow users to automate their trading strategies without additional costs.