Prix des cryptomonnaies
Suivez les prix en direct, la capitalisation et le volume des principales cryptomonnaies
Capitalisation
$2.62T 3.31%
Volume 24h
$55.7B
Dominance Bitcoin
58.89%
Indice peur & cupiditéAujourd’hui
57Cupidité
0100
100 monnaies
| # | Nom | Prix | 24h % | Capitalisation | 7 derniers jours |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,781.00 | +0.67% | $1.56T | |
| 2 | Ethereumeth | $2,516.37 | -0.17% | $307.1B | |
| 3 | Tetherusdt | $0.9996 | -0.02% | $183.4B | |
| 4 | BNBbnb | $724.09 | -0.51% | $96.4B | |
| 5 | XRPxrp | $1.37 | +0.59% | $86.4B | |
| 6 | USDCusdc | $0.9998 | -0.01% | $74.2B | |
| 7 | Solanasol | $101.18 | -0.76% | $59.4B | |
| 8 | TRONtrx | $0.3388 | -0.36% | $32.2B | |
| 9 | Zcashzec | $1,109.44 | -2.41% | $18.8B | |
| 9 | Figure Helocfigr_heloc | $1.00 | 0.00% | $22.6B | |
| 10 | Hyperliquidhype | $79.74 | +0.47% | $17.7B | |
| 11 | Dogecoindoge | $0.0841 | -1.00% | $13.1B | |
| 12 | Rainrain | $0.0152 | -3.23% | $10.8B | |
| 13 | USDSusds | $0.9997 | -0.01% | $9.8B | |
| 14 | Moneroxmr | $521.95 | -3.63% | $9.8B | |
| 15 | WhiteBIT Coinwbt | $80.65 | +0.49% | $9.5B | |
| 16 | Chainlinklink | $11.41 | -0.91% | $8.5B | |
| 17 | LEO Tokenleo | $9.03 | -0.32% | $8.3B | |
| 18 | Cardanoada | $0.2079 | +0.17% | $7.8B | |
| 19 | Stellarxlm | $0.1813 | +0.62% | $6.3B | |
| 20 | Ethena USDeusde | $0.9995 | -0.03% | $4.6B | |
| 21 | Daidai | $0.9999 | -0.00% | $4.6B | |
| 22 | Bitcoin Cashbch | $224.26 | -0.39% | $4.5B | |
| 23 | USD1usd1 | $0.9995 | -0.02% | $4.3B | |
| 24 | Litecoinltc | $54.46 | +1.50% | $4.2B | |
| 25 | Uniswapuni | $6.42 | +0.73% | $4.0B | |
| 26 | Cantoncc | $0.0965 | -1.13% | $3.8B | |
| 27 | Gram (prev. Toncoin)gram | $1.35 | -1.54% | $3.8B | |
| 28 | Hederahbar | $0.0761 | +1.54% | $3.3B | |
| 29 | Global Dollarusdg | $0.9999 | -0.01% | $3.3B | |
| 30 | Avalancheavax | $7.42 | +0.05% | $3.3B | |
| 31 | NEAR Protocolnear | $2.38 | +1.21% | $3.1B | |
| 32 | Shiba Inushib | $0.00000523 | -1.12% | $3.1B | |
| 33 | Suisui | $0.7167 | -1.12% | $2.9B | |
| 34 | Cronoscro | $0.0582 | -2.69% | $2.8B | |
| 35 | PayPal USDpyusd | $0.9997 | -0.01% | $2.8B | |
| 36 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.8B | |
| 37 | Tether Goldxaut | $4,335.39 | -0.35% | $2.7B | |
| 38 | Circle USYCusyc | $1.14 | +0.00% | $2.6B | |
| 39 | MemeCorem | $1.14 | -4.29% | $2.6B | |
| 40 | Ripple USDrlusd | $1.0000 | +0.00% | $2.4B | |
| 41 | OKBokb | $114.09 | -0.44% | $2.4B | |
| 42 | Bittensortao | $235.49 | +0.36% | $2.3B | |
| 43 | Ondo US Dollar Yieldusdy | $1.15 | +0.12% | $2.2B | |
| 44 | Aaveaave | $126.29 | -0.88% | $1.9B | |
| 45 | Asteraster | $0.6962 | +0.09% | $1.9B | |
| 46 | PAX Goldpaxg | $4,337.97 | -0.41% | $1.9B | |
| 47 | Bitwaybtw | $0.6816 | +23.38% | $1.8B | |
| 48 | Mantlemnt | $0.5562 | +0.35% | $1.8B | |
| 49 | World Liberty Financialwlfi | $0.0570 | -0.00% | $1.8B | |
| 50 | Polkadotdot | $1.02 | +0.74% | $1.7B | |
| 51 | Ondoondo | $0.3512 | +0.99% | $1.7B | |
| 52 | Pump.funpump | $0.003647 | -4.48% | $1.7B | |
| 53 | Internet Computericp | $2.83 | +3.24% | $1.6B | |
| 54 | HTX DAOhtx | $0.00000169 | -0.48% | $1.5B | |
| 55 | USDDusdd | $0.9992 | +0.25% | $1.5B | |
| 56 | Morphomorpho | $2.19 | -1.46% | $1.5B | |
| 57 | Skysky | $0.0626 | -0.69% | $1.5B | |
| 58 | Pepepepe | $0.00000344 | -0.38% | $1.4B | |
| 59 | Ethenaena | $0.1412 | +0.01% | $1.4B | |
| 60 | Worldcoinwld | $0.3876 | -2.30% | $1.4B | |
| 61 | USDGOusdgo | $1.00 | +0.00% | $1.4B | |
| 62 | Bitget Tokenbgb | $1.93 | -0.97% | $1.4B | |
| 63 | Falcon USDusdf | $0.9963 | -0.04% | $1.3B | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | -0.23% | $1.3B | |
| 65 | BFUSDbfusd | $0.9992 | -0.05% | $1.3B | |
| 66 | United Stablesu | $0.9993 | -0.00% | $1.3B | |
| 67 | Ethereum Classicetc | $7.65 | +0.66% | $1.2B | |
| 68 | Lighterlit | $4.59 | +8.34% | $1.1B | |
| 69 | Pi Networkpi | $0.0977 | -0.03% | $1.1B | |
| 70 | Venice Tokenvvv | $22.64 | -6.03% | $1.1B | |
| 71 | POL (ex-MATIC)pol | $0.0965 | +0.05% | $1.0B | |
| 72 | Gategt | $9.18 | -1.87% | $979.2M | |
| 73 | Blockchain Capitalbcap | $106.49 | +0.00% | $970.3M | |
| 74 | KuCoinkcs | $6.89 | -0.38% | $944.5M | |
| 75 | Kaspakas | $0.0340 | -3.53% | $941.5M | |
| 76 | Arbitrumarb | $0.1401 | -0.66% | $935.6M | |
| 77 | JUSTjst | $0.1139 | +3.49% | $932.5M | |
| 78 | Quantqnt | $63.45 | -1.44% | $922.8M | |
| 79 | Algorandalgo | $0.0972 | +5.60% | $878.3M | |
| 80 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | -0.23% | $878.4M | |
| 81 | PancakeSwapcake | $2.32 | +4.49% | $869.4M | |
| 82 | Cosmos Hubatom | $1.59 | -0.74% | $845.9M | |
| 83 | Filecoinfil | $1.01 | +25.15% | $837.7M | |
| 84 | NEXOnexo | $0.8282 | -0.64% | $828.2M | |
| 85 | Invesco Short Duration US Government Securities Fundustb | $11.21 | +0.00% | $804.8M | |
| 86 | Jupiterjup | $0.2383 | -0.70% | $790.9M | |
| 87 | Stablestable | $0.0282 | +0.99% | $741.3M | |
| 88 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.12 | +0.00% | $725.1M | |
| 89 | Renderrender | $1.40 | +1.24% | $724.3M | |
| 90 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | +0.00% | $713.7M | |
| 91 | GHOgho | $0.9985 | -0.04% | $697.9M | |
| 92 | Dashdash | $54.38 | -0.80% | $697.5M | |
| 93 | VeChainvet | $0.007932 | +5.11% | $682.0M | |
| 94 | Ether.fiethfi | $0.6507 | -5.79% | $628.2M | |
| 95 | Injectiveinj | $6.13 | +4.31% | $613.3M | |
| 96 | Beldexbdx | $0.0761 | -0.47% | $598.7M | |
| 97 | Aerodrome Financeaero | $0.5754 | +1.87% | $568.9M | |
| 98 | Flareflr | $0.006476 | -0.11% | $563.0M | |
| 99 | XDC Networkxdc | $0.0278 | -0.62% | $554.2M |
À propos des prix des cryptomonnaies
Les prix des cryptomonnaies sont influencés par l’offre, la demande et le sentiment du marché sur des centaines d’exchanges dans le monde. Bitcoin, première et plus grande cryptomonnaie par capitalisation, donne souvent le ton au marché.
La capitalisation représente la valeur totale de l’offre en circulation. Le volume de trading indique la quantité échangée au cours des dernières 24 heures et mesure la liquidité ainsi que l’activité du marché.
Les prix sont agrégés depuis les principaux exchanges et mis à jour via les données de marché de CoinGecko.