Prix des cryptomonnaies
Suivez les prix en direct, la capitalisation et le volume des principales cryptomonnaies
Capitalisation
$2.66T 3.22%
Volume 24h
$64.9B
Dominance Bitcoin
60.01%
Indice peur & cupiditéAujourd’hui
48Neutre
0100
100 monnaies
| # | Nom | Prix | 24h % | Capitalisation | 7 derniers jours |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $79,444.00 | -1.11% | $1.60T | |
| 2 | Ethereumeth | $2,297.47 | -1.32% | $280.6B | |
| 3 | Tetherusdt | $0.9988 | -0.04% | $182.3B | |
| 4 | BNBbnb | $733.51 | -0.60% | $96.4B | |
| 5 | XRPxrp | $1.29 | +0.21% | $81.8B | |
| 6 | USDCusdc | $0.9994 | -0.02% | $71.0B | |
| 7 | Solanasol | $99.19 | -2.11% | $58.5B | |
| 8 | TRONtrx | $0.3272 | -1.12% | $31.1B | |
| 9 | Figure Helocfigr_heloc | $1.04 | 0.00% | $26.5B | |
| 10 | Zcashzec | $1,239.30 | +0.72% | $21.1B | |
| 11 | Hyperliquidhype | $77.18 | +0.30% | $17.2B | |
| 12 | Dogecoindoge | $0.0767 | -0.52% | $12.0B | |
| 13 | Moneroxmr | $593.71 | +0.77% | $11.2B | |
| 14 | USDSusds | $1.00 | -0.01% | $10.0B | |
| 15 | WhiteBIT Coinwbt | $76.29 | -1.40% | $9.1B | |
| 16 | Chainlinklink | $11.23 | -1.80% | $8.6B | |
| 17 | LEO Tokenleo | $9.04 | +0.06% | $8.3B | |
| 18 | Cardanoada | $0.2013 | -1.28% | $7.6B | |
| 19 | Stellarxlm | $0.1666 | -1.33% | $5.9B | |
| 20 | NEAR Protocolnear | $4.41 | -2.57% | $5.8B | |
| 21 | Bitcoin Cashbch | $280.04 | +0.84% | $5.6B | |
| 22 | Rainrain | $0.007139 | -11.92% | $5.1B | |
| 23 | Ethena USDeusde | $0.9990 | -0.03% | $4.6B | |
| 24 | Daidai | $1.0000 | -0.02% | $4.5B | |
| 25 | Uniswapuni | $6.95 | -1.00% | $4.3B | |
| 26 | Litecoinltc | $55.74 | -1.46% | $4.3B | |
| 27 | USD1usd1 | $0.9988 | +0.00% | $3.9B | |
| 28 | Avalancheavax | $8.70 | -2.49% | $3.9B | |
| 29 | Cantoncc | $0.0961 | -4.88% | $3.8B | |
| 30 | Suisui | $0.9011 | -1.67% | $3.7B | |
| 31 | Gram (prev. Toncoin)gram | $1.21 | -0.77% | $3.4B | |
| 32 | Hederahbar | $0.0755 | -2.19% | $3.3B | |
| 33 | Tether Goldxaut | $3,994.00 | -0.53% | $3.2B | |
| 34 | Global Dollarusdg | $1.00 | -0.00% | $3.1B | |
| 35 | PayPal USDpyusd | $0.9998 | -0.03% | $3.0B | |
| 36 | Quantqnt | $202.30 | -4.01% | $2.9B | |
| 37 | Bittensortao | $245.88 | -1.88% | $2.9B | |
| 38 | Shiba Inushib | $0.00000480 | -0.73% | $2.8B | |
| 39 | Ethenaena | $0.1997 | -3.17% | $2.7B | |
| 40 | Cronoscro | $0.0521 | -3.14% | $2.6B | |
| 41 | Ripple USDrlusd | $1.00 | -0.01% | $2.6B | |
| 42 | Circle USYCusyc | $1.14 | +0.01% | $2.4B | |
| 43 | Ondo US Dollar Yieldusdy | $1.15 | -0.06% | $2.4B | |
| 44 | MemeCorem | $0.9907 | -0.81% | $2.3B | |
| 45 | OKBokb | $107.58 | -1.01% | $2.3B | |
| 46 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.2B | |
| 47 | Bitwaybtw | $1.36 | -12.55% | $2.0B | |
| 48 | Aaveaave | $129.75 | -4.10% | $2.0B | |
| 49 | Ondoondo | $0.4030 | -0.78% | $2.0B | |
| 50 | Pump.funpump | $0.004106 | -3.12% | $1.9B | |
| 51 | Falcon USDusdf | $0.9951 | -0.00% | $1.9B | |
| 52 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.13 | -0.53% | $1.8B | |
| 53 | Pepepepe | $0.00000427 | -2.46% | $1.8B | |
| 54 | PAX Goldpaxg | $4,003.11 | -0.50% | $1.8B | |
| 55 | Asteraster | $0.7077 | -0.32% | $1.8B | |
| 56 | USDDusdd | $0.9970 | -0.13% | $1.7B | |
| 57 | Mantlemnt | $0.5123 | -0.46% | $1.7B | |
| 58 | Polkadotdot | $0.9801 | -3.70% | $1.7B | |
| 59 | World Liberty Financialwlfi | $0.0524 | -0.78% | $1.7B | |
| 60 | United Stablesu | $0.9990 | +0.00% | $1.6B | |
| 61 | Worldcoinwld | $0.4289 | -2.05% | $1.6B | |
| 62 | Morphomorpho | $2.15 | +6.78% | $1.5B | |
| 63 | Skysky | $0.0644 | -7.00% | $1.5B | |
| 64 | HTX DAOhtx | $0.00000162 | -0.35% | $1.4B | |
| 65 | Internet Computericp | $2.56 | -1.17% | $1.4B | |
| 66 | BFUSDbfusd | $0.9986 | -0.02% | $1.3B | |
| 67 | Bitget Tokenbgb | $1.87 | +0.28% | $1.3B | |
| 68 | USDGOusdgo | $0.9999 | -0.02% | $1.3B | |
| 69 | Venice Tokenvvv | $25.13 | +2.32% | $1.2B | |
| 70 | Ethereum Classicetc | $7.46 | -0.42% | $1.2B | |
| 71 | Arbitrumarb | $0.1650 | -2.91% | $1.1B | |
| 72 | JUSTjst | $0.1368 | -3.35% | $1.1B | |
| 73 | KuCoinkcs | $7.32 | +0.53% | $1.0B | |
| 74 | Gategt | $9.61 | -0.93% | $1.0B | |
| 75 | Kaspakas | $0.0344 | -3.00% | $954.9M | |
| 76 | POL (ex-MATIC)pol | $0.0891 | -0.23% | $947.8M | |
| 77 | Algorandalgo | $0.1021 | -2.15% | $925.9M | |
| 78 | Jupiterjup | $0.2706 | -2.98% | $897.8M | |
| 79 | Cosmos Hubatom | $1.61 | -1.85% | $865.5M | |
| 80 | Renderrender | $1.66 | -2.88% | $859.4M | |
| 81 | Pi Networkpi | $0.0757 | +0.04% | $855.0M | |
| 82 | Open USDousd | $1.00 | +0.12% | $835.3M | |
| 83 | NEXOnexo | $0.7955 | -1.40% | $793.7M | |
| 84 | Injectiveinj | $7.70 | -0.13% | $769.7M | |
| 85 | Lighterlit | $2.98 | -3.06% | $745.0M | |
| 86 | Filecoinfil | $0.8862 | -2.78% | $742.5M | |
| 87 | Invesco Short Duration US Government Securities Fundustb | $11.26 | +0.01% | $727.0M | |
| 88 | GHOgho | $0.9982 | -0.03% | $697.8M | |
| 89 | Dashdash | $54.24 | +4.21% | $698.2M | |
| 90 | PancakeSwapcake | $2.10 | -0.13% | $683.8M | |
| 91 | XDC Networkxdc | $0.0343 | +2.44% | $681.8M | |
| 92 | Akedoake | $0.0295 | -6.40% | $673.4M | |
| 93 | Midnightnight | $0.0388 | +3.90% | $644.2M | |
| 94 | LayerZerozro | $1.61 | -4.70% | $643.5M | |
| 95 | Ether.fiethfi | $0.6438 | +2.02% | $642.2M | |
| 96 | Pearlpearl | $1.75 | -2.37% | $630.3M | |
| 97 | Aptosapt | $0.6766 | -2.40% | $597.7M | |
| 98 | Beldexbdx | $0.0737 | -1.02% | $580.8M | |
| 99 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | +0.05% | $574.3M | |
| 100 | Pyth Networkpyth | $0.0722 | -3.76% | $568.3M |
À propos des prix des cryptomonnaies
Les prix des cryptomonnaies sont influencés par l’offre, la demande et le sentiment du marché sur des centaines d’exchanges dans le monde. Bitcoin, première et plus grande cryptomonnaie par capitalisation, donne souvent le ton au marché.
La capitalisation représente la valeur totale de l’offre en circulation. Le volume de trading indique la quantité échangée au cours des dernières 24 heures et mesure la liquidité ainsi que l’activité du marché.
Les prix sont agrégés depuis les principaux exchanges et mis à jour via les données de marché de CoinGecko.