Prix des cryptomonnaies
Suivez les prix en direct, la capitalisation et le volume des principales cryptomonnaies
Capitalisation
$2.27T 0.09%
Volume 24h
$52.9B
Dominance Bitcoin
56.51%
Indice peur & cupiditéAujourd’hui
25Peur extrême
0100
100 monnaies
| # | Nom | Prix | 24h % | Capitalisation | 7 derniers jours |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,074.00 | +0.40% | $1.29T | |
| 2 | Ethereumeth | $1,872.57 | +0.20% | $226.0B | |
| 3 | Tetherusdt | $0.9993 | +0.00% | $183.2B | |
| 4 | BNBbnb | $593.37 | +0.10% | $79.0B | |
| 5 | USDCusdc | $0.9997 | +0.00% | $72.1B | |
| 6 | XRPxrp | $1.07 | -0.70% | $67.2B | |
| 7 | Solanasol | $73.95 | +0.50% | $43.0B | |
| 8 | TRONtrx | $0.3289 | +0.10% | $31.2B | |
| 9 | Figure Helocfigr_heloc | $1.00 | -1.40% | $21.0B | |
| 10 | Hyperliquidhype | $55.64 | +2.10% | $12.4B | |
| 11 | Dogecoindoge | $0.0703 | -0.10% | $10.9B | |
| 12 | USDSusds | $0.9999 | +0.00% | $9.8B | |
| 13 | LEO Tokenleo | $9.75 | +0.00% | $9.0B | |
| 14 | Rainrain | $0.0125 | -1.90% | $8.7B | |
| 15 | Zcashzec | $502.62 | +1.90% | $8.4B | |
| 16 | Cardanoada | $0.1914 | -0.50% | $7.1B | |
| 17 | Moneroxmr | $362.82 | +0.00% | $6.8B | |
| 18 | WhiteBIT Coinwbt | $55.46 | +0.20% | $6.5B | |
| 19 | Chainlinklink | $8.20 | -0.90% | $6.1B | |
| 20 | Stellarxlm | $0.1698 | -1.00% | $5.8B | |
| 21 | Daidai | $1.0000 | +0.00% | $4.6B | |
| 22 | Cantoncc | $0.1102 | -2.90% | $4.3B | |
| 23 | Bitcoin Cashbch | $213.85 | +0.60% | $4.3B | |
| 24 | USD1usd1 | $0.9994 | +0.00% | $4.0B | |
| 25 | Ethena USDeusde | $0.9997 | +0.00% | $3.9B | |
| 26 | Gram (prev. Toncoin)gram | $1.39 | -1.20% | $3.8B | |
| 27 | Global Dollarusdg | $0.9999 | +0.00% | $3.5B | |
| 28 | Litecoinltc | $44.54 | +0.90% | $3.5B | |
| 29 | Hederahbar | $0.0699 | -0.30% | $3.1B | |
| 30 | Circle USYCusyc | $1.13 | -0.10% | $3.0B | |
| 31 | Shiba Inushib | $0.00000500 | +0.60% | $2.9B | |
| 32 | Avalancheavax | $6.71 | +2.80% | $2.9B | |
| 33 | Suisui | $0.6951 | -0.10% | $2.8B | |
| 34 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.7B | |
| 35 | PayPal USDpyusd | $0.9996 | +0.00% | $2.7B | |
| 36 | Cronoscro | $0.0543 | -0.60% | $2.6B | |
| 37 | Tether Goldxaut | $4,071.08 | +1.20% | $2.5B | |
| 38 | Uniswapuni | $3.88 | -1.40% | $2.4B | |
| 39 | NEAR Protocolnear | $1.74 | -1.20% | $2.3B | |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.00% | $2.1B | |
| 41 | Bittensortao | $194.54 | +1.70% | $1.9B | |
| 42 | OKBokb | $86.91 | +1.10% | $1.8B | |
| 43 | PAX Goldpaxg | $4,079.22 | +1.20% | $1.8B | |
| 44 | Ondoondo | $0.3692 | -1.80% | $1.8B | |
| 45 | World Liberty Financialwlfi | $0.0546 | -0.50% | $1.7B | |
| 46 | Asteraster | $0.6089 | +1.10% | $1.6B | |
| 47 | HTX DAOhtx | $0.00000180 | +0.20% | $1.6B | |
| 48 | USDDusdd | $0.9986 | +0.10% | $1.6B | |
| 49 | MemeCorem | $1.17 | +0.90% | $1.6B | |
| 50 | Ripple USDrlusd | $1.00 | +0.00% | $1.6B | |
| 51 | Polkadotdot | $0.8378 | +1.50% | $1.4B | |
| 52 | Falcon USDusdf | $0.9962 | +0.10% | $1.4B | |
| 53 | Aaveaave | $90.31 | -3.00% | $1.4B | |
| 54 | Mantlemnt | $0.4023 | +1.50% | $1.3B | |
| 55 | BFUSDbfusd | $0.9985 | +0.00% | $1.3B | |
| 56 | Skysky | $0.0554 | -1.20% | $1.3B | |
| 57 | Morphomorpho | $1.88 | -2.30% | $1.2B | |
| 58 | Pepepepe | $0.00000291 | -0.20% | $1.2B | |
| 59 | Internet Computericp | $2.09 | -1.50% | $1.2B | |
| 60 | Worldcoinwld | $0.3228 | -1.10% | $1.2B | |
| 61 | Bitget Tokenbgb | $1.60 | +0.00% | $1.1B | |
| 62 | United Stablesu | $0.9996 | +0.00% | $1.1B | |
| 63 | USDGOusdgo | $1.00 | +0.00% | $1.1B | |
| 64 | Ethereum Classicetc | $6.58 | -0.90% | $1.0B | |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.16 | +0.20% | $978.6M | |
| 66 | Blockchain Capitalbcap | $106.22 | +0.00% | $967.9M | |
| 67 | Invesco Short Duration US Government Securities Fundustb | $11.17 | +0.00% | $954.5M | |
| 68 | Pi Networkpi | $0.0837 | +0.90% | $919.5M | |
| 69 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | +0.20% | $916.0M | |
| 70 | Pump.funpump | $0.002277 | +3.90% | $900.3M | |
| 71 | KuCoinkcs | $6.50 | -1.60% | $892.2M | |
| 72 | Ethenaena | $0.0919 | -1.60% | $878.3M | |
| 73 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | $871.4M | |
| 74 | JUSTjst | $0.1063 | +1.30% | $870.5M | |
| 75 | Quantqnt | $59.81 | -0.30% | $869.7M | |
| 76 | Algorandalgo | $0.0893 | +0.80% | $801.0M | |
| 77 | POL (ex-MATIC)pol | $0.0744 | +1.40% | $795.3M | |
| 78 | Stablestable | $0.0315 | +1.50% | $790.4M | |
| 79 | Audierabeat | $2.43 | -12.40% | $750.9M | |
| 80 | Kaspakas | $0.0268 | +1.70% | $740.6M | |
| 81 | NEXOnexo | $0.7181 | -3.00% | $718.2M | |
| 82 | Cosmos Hubatom | $1.37 | +2.20% | $716.5M | |
| 83 | Renderrender | $1.35 | -1.00% | $700.0M | |
| 84 | Gategt | $6.44 | -0.60% | $686.7M | |
| 85 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% | $684.8M | |
| 86 | Beldexbdx | $0.0826 | +1.60% | $650.2M | |
| 87 | GHOgho | $0.9981 | +0.00% | $647.8M | |
| 88 | YLDSylds | $0.9998 | +0.10% | $630.0M | |
| 89 | Jupiterjup | $0.1895 | -1.70% | $629.3M | |
| 90 | Filecoinfil | $0.7127 | -1.60% | $581.2M | |
| 91 | Venice Tokenvvv | $12.08 | +1.60% | $574.9M | |
| 92 | Usual USDusd0 | $0.9985 | +0.00% | $552.7M | |
| 93 | 币安人生 (BinanceLife)币安人生 | $0.5415 | -0.50% | $541.6M | |
| 94 | Arbitrumarb | $0.0817 | -0.50% | $540.4M | |
| 95 | Flareflr | $0.006064 | -3.70% | $526.2M | |
| 96 | XDC Networkxdc | $0.0263 | +1.20% | $525.0M | |
| 97 | Lighterlit | $2.07 | +0.90% | $517.1M | |
| 98 | USXusx | $0.9991 | +0.00% | $506.4M | |
| 99 | TrueUSDtusd | $0.9957 | +0.00% | $492.3M | |
| 100 | Injectiveinj | $4.92 | -1.40% | $492.0M |
À propos des prix des cryptomonnaies
Les prix des cryptomonnaies sont influencés par l’offre, la demande et le sentiment du marché sur des centaines d’exchanges dans le monde. Bitcoin, première et plus grande cryptomonnaie par capitalisation, donne souvent le ton au marché.
La capitalisation représente la valeur totale de l’offre en circulation. Le volume de trading indique la quantité échangée au cours des dernières 24 heures et mesure la liquidité ainsi que l’activité du marché.
Les prix sont agrégés depuis les principaux exchanges et mis à jour via les données de marché de CoinGecko.