
Hotcoin
Overview, Markets and Information$ 2,729,048,346
24h Trading Volume
Ƀ 28,555
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 54 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 47,154 | Ƀ 47,142 | $ 4,568,905,526 | 167.42% |
| Ethereum | ETH/USDT | 276,346 | Ƀ 9,224 | $ 893,956,746 | 32.76% |
| Dogecoin | DOGE/USDT | 1,594,837,268 | Ƀ 2,699 | $ 261,693,791 | 9.59% |
| Ethereum | ETH/USDC | 77,849 | Ƀ 2,599 | $ 251,859,615 | 9.23% |
| Bitcoin | BTC/USDC | 2,519 | Ƀ 2,518 | $ 244,077,147 | 8.94% |
| Solana | SOL/USDT | 1,596,928 | Ƀ 2,364 | $ 229,176,567 | 8.40% |
| Ripple | XRP/USDT | 67,946,336 | Ƀ 1,637 | $ 158,651,279 | 5.81% |
| Binancecoin | BNB/USDT | 136,355 | Ƀ 1,308 | $ 126,722,724 | 4.64% |
| Near | NEAR/USDT | 37,538,558 | Ƀ 939 | $ 91,087,044 | 3.34% |
| Uniswap | UNI/USDT | 12,434,464 | Ƀ 926 | $ 89,845,372 | 3.29% |
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
While Hotcoin is a robust and popular platform for cryptocurrency trading, there are many other exchanges available that could better suit your specific needs. We encourage you to check out our guide on the best crypto exchanges to explore a variety of options and find the one that is right for you.