Exchange | Volume (24h) | Country | Change (24h) | Markets | Pairs |
---|---|---|---|---|---|
$ 21,255,124,834.71 | Cayman Islands | 13.00% | 279 | 933 | |
$ 1,584,400,211.47 | United States | 32.00% | 38 | 99 | |
$ 1,565,013,858.82 | Seychelles | 52.00% | 203 | 483 | |
$ 1,026,412,630.11 | Seychelles | 30.00% | 233 | 485 | |
$ 694,673,429.83 | United States | 16.00% | 46 | 212 | |
$ 375,180,925.81 | United Arab Emirates | 33.00% | 0 | 0 | |
$ 440,220,725.60 | Seychelles | 16.00% | 286 | 768 | |
$ 346,594,195.21 | Cayman Islands | 5.00% | 32 | 79 | |
$ 484,602,208.62 | United States | 65.00% | 52 | 105 | |
$ 122,719,398.30 | British Virgin Islands | 67.00% | 162 | 323 | |
$ 2,441,372,540.70 | 18.00% | 312 | 588 | ||
$ 2,981,784,923.57 | South Korea | 8.00% | 178 | 286 | |
$ 625,115,600.03 | Singapore | 7.00% | 9 | 11 | |
$ 637,494,938.85 | Singapore | 13.00% | 0 | 0 | |
$ 698,886,947.91 | Hong Kong | 14.00% | 322 | 592 | |
$ 257,693,547.82 | Singapore | 14.00% | 11 | 12 | |
$ 1,336,278,794.86 | British Virgin Islands | 0.00% | 138 | 275 | |
$ 836,649,001.02 | Seychelles | 17.00% | 110 | 215 | |
$ 591,556,724.92 | Seychelles | 16.00% | 109 | 188 | |
$ 157,122,436.27 | United Kingdom | 19.00% | 7 | 29 | |
$ 262,536,788.79 | Turkey | 25.00% | 13 | 36 | |
$ 150,492,320.86 | Singapore | 0.00% | 0 | 0 | |
$ 116,515,909.76 | Cayman Islands | 5.00% | 194 | 408 | |
$ 93,659,680.08 | United Kingdom | 0.00% | 51 | 191 | |
$ 79,699,429.54 | Thailand | 31.00% | 32 | 36 | |
$ 102,752,629.45 | Singapore | 10.00% | 138 | 200 | |
$ 34,439,359.39 | Mexico | 49.00% | 10 | 24 | |
$ 47,222,636.86 | United Kingdom | 51.00% | 161 | 404 | |
$ 25,547,532.75 | United States | 3.00% | 26 | 42 | |
$ 24,999,459.10 | Japan | 30.00% | 7 | 13 | |
$ 15,381,791.22 | Taiwan | 29.00% | 9 | 18 | |
$ 21,890,419.16 | United States | 23.00% | 316 | 554 | |
$ 13,022,727.70 | United States | 26.00% | 19 | 28 | |
$ 10,813,050.70 | Indonesia | 7.00% | 98 | 101 | |
$ 1,130,619,657.16 | British Virgin Islands | 26.00% | 254 | 414 | |
$ 830,733,209.15 | Seychelles | 47.00% | 197 | 351 | |
$ 479,923,324.20 | Canada | 25.00% | 0 | 0 | |
$ 333,569,958.33 | Lithuania | 34.00% | 91 | 207 | |
$ 1,674,760,140.28 | Lithuania | 6.00% | 171 | 353 | |
$ 1,299,980,231.12 | Lithuania | 10.00% | 15 | 22 | |
$ 316,165,243.36 | South Korea | 25.00% | 114 | 114 | |
$ 156,213,655.47 | Belize | 0.00% | 46 | 129 | |
$ 223,903,186.36 | Turkey | 47.00% | 22 | 22 | |
$ 90,848,037.96 | Estonia | 3.00% | 730 | 1432 | |
$ 67,511,256.64 | Japan | 26.00% | 3 | 6 | |
$ 68,637,315.67 | 31.00% | 0 | 0 | ||
$ 47,208,965.67 | Estonia | 7.00% | 11 | 29 | |
$ 498,479,176.35 | British Virgin Islands | 0.00% | 17 | 17 | |
$ 9,201,995.36 | Singapore | 2.00% | 5 | 27 | |
$ 13,528,646.17 | Turkey | 1.00% | 21 | 59 |
Choose a cryptocurrency exchange for safe trading.