Coinbase Exchange
Overview, Markets and Information
Trade
$ 9,617,355,973
24h Trading Volume
Ƀ 97,161
24h Trading Volume (BTC)
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coinbase Exchange Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | Ripple | XRP/USD | 1,129,054,221 | Ƀ 32,069 | $ 3,071,479,103 | 31.94% |
Bitcoin | BTC/USD | 12,300 | Ƀ 12,291 | $ 1,177,387,224 | 12.24% |
Tether | USDT/USD | 606,774,641 | Ƀ 6,336 | $ 606,895,996 | 6.31% |
Ethereum | ETH/USD | 163,042 | Ƀ 6,171 | $ 591,303,733 | 6.15% |
Hedera Hashgraph | HBAR/USD | 1,742,908,361 | Ƀ 5,518 | $ 528,554,389 | 5.50% |
Dogecoin | DOGE/USD | 1,158,730,871 | Ƀ 5,113 | $ 489,737,603 | 5.09% |
Stellar | XLM/USD | 762,701,884 | Ƀ 4,324 | $ 414,275,257 | 4.31% |
Solana | SOL/USD | 1,635,902 | Ƀ 3,824 | $ 366,261,988 | 3.81% |
Cardano | ADA/USD | 231,749,505 | Ƀ 2,896 | $ 277,473,682 | 2.89% |
Chainlink | LINK/USD | 9,141,270 | Ƀ 2,195 | $ 210,176,084 | 2.19% |
Nici un rezultat
Vezi toate rezultatele
© 2020 - 2024 crypto.ro® - Drepturile rezervate.
crypto.ro folosește cookie-uri. Continuarea navigării, presupune că ești de acord cu utilizarea cookie-urilor.
Politica cookie